Current Weather Conditions at ,
Temperature: | 50.3°F | Dewpoint: | 45.0°F |
Humidity: | 82% | Wind Chill: | 50.3°F |
Wind: | S at 0.0 mph | THW Index: | 50.3°F |
Barometer: | 29.966 in and Steady | Heat Index: | 50.3°F |
Today's Rain: | 0.00 in | Monthly Rain: | 0.04 in |
Storm Total: | 0.00 in | Yearly Rain: | 6.71 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 107 W/m² |
UV: | 0.0 index |
This Site Powered by: |
![]() |