Current Weather Conditions at ,
Temperature: | 57.4°F | Dewpoint: | 55.1°F |
Humidity: | 92% | Wind Chill: | 57.4°F |
Wind: | ESE at 0.0 mph | THW Index: | 57.6°F |
Barometer: | 30.100 in and Steady | Heat Index: | 57.6°F |
Today's Rain: | 0.00 in | Monthly Rain: | 2.21 in |
Storm Total: | 0.00 in | Yearly Rain: | 17.04 in |
Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 26 W/m² |
UV: | 0.0 index |
This Site Powered by: |